COMPETITIE UTILITARA IGP – GAESTI, 30.04-01.05.2022
arbitru: SUSZTER FERENC
IGP 1
A 2, B-, C- RESPINS | POMOHACI CONSTANTIN BOGDAN & M-TASA VON HAUS MATYAS, CIOBANESC BELGIAN MALINOIS, FEMELA, DN: 10. 06. 2020 |
A 5, B-, C- RESPINS | IONUT A. TUDORAN & JULIUS CANIS BREGO, CIOBANESC BELGIAN MALINOIS, MASCUL, DN: 01.09.2015 |
IGP 2
A 85, B 90, C 90 TOT.265, BINE – ADMIS | BORCANESCU CRISTIAN & NEO FILKO MORAVA, CIOBANESC GERMAN, MASCUL, DN: 16.03.2019 |
IGP 3
A 90, B 90, C 96 TOT.276 – FOARTE BINE – ADMIS | KOCSIS ATTILA & KAKO DE CANTO, MALINOIS, MASCUL, DN: 18.06.2018 |
A 15, B 90, C 80 TOT.185 – INS. RESPINS | MIRCEA RAZVAN & BAKU GODS OF HERMANNSTADT, MALINOIS, MASCUL, DN: 26.07.2016 |
A 65, B-, C- TOT.65 – INS. RESPINS | FLAVIUS – BOGDAN CHERASCU & WILD IRIS HANNAH, CIOBANESC GERMAN, FEMELA, DN: 06.05.2017 |
A 22, B DESC., C, DESCALIFICAT | BORCANESCU CRISTIAN & ICER BOCA BOHEMIA, CIOBANESC GERMAN, MASCUL, DN: 06.06.2018 |
A 80, B 88, C DESC. DESCALIFICAT | TRENKA FRANCISC SEBASTIAN & ANGRY FOX AMIDALA PADME, MALINOIS, FEMELA, DN: 31.10.2016 |
BH
ADMIS | RALUCA IONESCU OLEXX Z JIRKOVA DVORA, CIOBANESC GERMAN,MASCUL, DN: 02.04.2020 |
ADMIS | BORCANESCU CAMELIA AIKA, CIOBANESC GERMAN, FEMELA, DN: 01.07.2020 |
ADMIS | TUDOR NICOLAE-ERIK DON SZENBERG, CIOBANESC GERMAN, MASCUL, DN: 03.01.2021 |
RESPINS | BORCANESCU CAMELIA ANIA, CIOBANESC GERMAN, FEMELA, DN: 01.07.2020 |
DESCALIFICAT | CABA BOGDAN ROMANO DAIMON, CIOBANESC GERMAN, MASCUL,DN: 16.09.2020 |
RESPINS | TUDOR ANA-MARIA AMANDA Z JIRKOVA DVORA, CIOBANESC GERMAN, FEMELA, DN: 25.01.2021 |
RESPINS | TATULEANU OVIDIU ROMANO DARMA, CIOBANESC GERMAN, FEMELA, DN: 16.09.2020 |
IBGH 1
82 – BINE ADMIS | MARIUS GHENU R’BUCK AUS DEM SCHESSBURG, CIOBANESC GERMAN, MASCUL, DN: 08.03.2020 |
IBGH 2
89 – BINE ADMIS | FILIP-CRISTEA OPRISAN BARKSVILLE DUMBLEDORE SKYWALKER, WELSH CORGI PEMBROKE, MASCUL, DN: 27/04/2020 |